San Jose Sharks at Montreal Canadiens
- 7:00 PM EDT
- Centre Bell
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- SJS 33%
- MTL 67%
Last prices seen before the game. Updated Oct 20, 6:59 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| SJS | Team stats | MTL |
|---|---|---|
| 30 | SOG | 34 |
| 4 | G | 3 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 2 | 1 | 3 | -1 | 6 | 1 | 0 | 1 | 1 | 23:07 |
| Will Smith | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 18:50 |
| Ivar Stenberg | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 17:44 |
| Kiefer Sherwood | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 1 | 16:14 |
| Tyler Toffoli | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 12:18 |
| Michael Misa | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 14:09 |
| Jacob Trouba | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 5 | 4 | 23:08 |
| Ty Dellandrea | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 11:37 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11:32 |
| Mason Marchment | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15:06 |
| Collin Graf | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 15:50 |
| Zack Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10:51 |
| Igor Chernyshov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 17:02 |
| Nolan Allan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16:52 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 34 | 31 | 3 | .912 | 62:13 |
| Yaroslav Askarov | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Caufield | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19:36 |
| Nick Suzuki | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 21:03 |
| Juraj Slafkovský | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 17:16 |
| Phillip Danault | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15:44 |
| Lane Hutson | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 25:46 |
| Alex Newhook | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 16:21 |
| Josh Anderson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 1 | 16:13 |
| Chris Kreider | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 15:28 |
| Jake Evans | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 13:59 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 14:55 |
| Kirby Dach | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 10:15 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 13:10 |
| Oliver Kapanen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10:30 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 22:51 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jakub Dobes | 30 | 26 | 4 | .867 | 62:02 |
| Jacob Fowler | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 12-4-1 | |
| 2 | 11-3-3 | |
| 3 | 11-3-2 | |
| 4 | 11-6-1 | |
| 5 | 9-6-2 | |
| 6 | 8-5-3 | |
| 7 | 8-8-2 | |
| 8 | 7-8-3 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-6-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-8-2 | |
| 8 | 3-14-1 |
About this match
San Jose Sharks beat Montreal Canadiens 4-3 at Centre Bell on Tuesday, October 20, 2026 in the NHL.
Recent form: San Jose Sharks have won 1 of their last 5, Montreal Canadiens 3 of their last 5.
Macklin Celebrini leads San Jose Sharks in points (21 P).
Lane Hutson leads Montreal Canadiens in points (17 P).
San Jose Sharks7-11-1
Montreal Canadiens11-3-3