Vancouver Canucks at Carolina Hurricanes
- 7:00 PM EDT
- Lenovo Center
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- VAN 24%
- CAR 76%
Last prices seen before the game. Updated Oct 8, 6:55 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| VAN | Team stats | CAR |
|---|---|---|
| 20 | SOG | 33 |
| 2 | G | 7 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 20:20 |
| Jake DeBrusk | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18:44 |
| Jonathan Lekkerimäki | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17:20 |
| Zeev Buium | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23:49 |
| Brock Boeser | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 18:15 |
| Arshdeep Bains | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 9:38 |
| Drew O'Connor | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 12:48 |
| Marco Rossi | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2 | 0 | 18:55 |
| Paul Cotter | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 14:36 |
| Aatu Räty | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 8:36 |
| Max Sasson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:46 |
| Liam Ohgren | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 13:09 |
| Linus Karlsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15:43 |
| Jamie Oleksiak | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 14:48 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Leevi Meriläinen | 15 | 14 | 1 | .933 | 20:00 |
| Kevin Lankinen | 18 | 12 | 6 | .667 | 39:42 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Walker | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 21:23 |
| Logan Stankoven | 3 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 15:08 |
| Andrei Svechnikov | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 15:19 |
| Jackson Blake | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15:31 |
| Taylor Hall | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13:43 |
| Shayne Gostisbehere | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 19:29 |
| Sebastian Aho | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 17:41 |
| William Carrier | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12:48 |
| Mark Jankowski | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 15:07 |
| Jesperi Kotkaniemi | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13:24 |
| K'Andre Miller | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 20:17 |
| Jordan Staal | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 1 | 13:35 |
| Nikolaj Ehlers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 11:08 |
| Jordan Martinook | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0 | 15:47 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 20 | 18 | 2 | .900 | 60:00 |
| Brandon Bussi | 0 | 0 | 0 | — | 0:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 14-3-2 | |
| 2 | 12-5-0 | |
| 3 | 10-7-1 | |
| 4 | 9-6-0 | |
| 5 | 7-6-3 | |
| 6 | 7-8-0 | |
| 7 | 6-9-2 | |
| 8 | 4-10-4 |
| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-6-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-11-1 | |
| 7 | 5-8-2 | |
| 8 | 3-14-1 |
About this match
Carolina Hurricanes beat Vancouver Canucks 7-2 at Lenovo Center on Thursday, October 8, 2026 in the NHL.
Recent form: Vancouver Canucks have won 3 of their last 5, Carolina Hurricanes 3 of their last 5.
Elias Pettersson leads Vancouver Canucks in points (18 P).
Sebastian Aho leads Carolina Hurricanes in points (26 P).
Vancouver Canucks3-14-1
Carolina Hurricanes14-3-2