

Stefon Diggs
Washington Commanders#3Wide Receiver
- Age
- 32 (Nov 29, 1993)
- Height
- 6 ft 0 in (1.83 m)
- Weight
- 191 lb (87 kg)
- Nationality
- United States
- Born
- Gaithersburg, Maryland
2025 season
17 games- Receptions
- 85
- Receiving yards
- 1,013
- Receiving touchdowns
- 4
- Yards per reception
- 11.9
- Receiving yards per game
- 59.6 1,013 total
Last 10 games
avg 46.4Receiving yards per game
Game log
21 games| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| Feb 8Playoffs | vs | L13-29 | 3 | 3 | 37 | 0 | 12.3 |
| Jan 25Playoffs | @ | W10-7 | 5 | 6 | 17 | 0 | 3.4 |
| Jan 18Playoffs | vs | W28-16 | 4 | 6 | 40 | 1 | 10.0 |
| Jan 11Playoffs | vs | W16-3 | 2 | 5 | 16 | 0 | 8.0 |
| Jan 4 | vs | W38-10 | 3 | 3 | 43 | 0 | 14.3 |
| Dec 28 | @ | W42-10 | 6 | 6 | 101 | 1 | 16.8 |
| Dec 21 | @ | W28-24 | 9 | 10 | 138 | 0 | 15.3 |
| Dec 14 | vs | L31-35 | 3 | 4 | 26 | 0 | 8.7 |
| Dec 1 | vs | W33-15 | 3 | 4 | 26 | 0 | 8.7 |
| Nov 23 | @ | W26-20 | 2 | 3 | 20 | 0 | 10.0 |
| Nov 13 | vs | W27-14 | 9 | 11 | 105 | 0 | 11.7 |
| Nov 9 | @ | W28-23 | 5 | 8 | 46 | 1 | 9.2 |
| Nov 2 | vs | W24-23 | 3 | 4 | 38 | 1 | 12.7 |
| Oct 26 | vs | W32-13 | 3 | 5 | 14 | 1 | 4.7 |
| Oct 19 | @ | W31-13 | 7 | 7 | 69 | 0 | 9.9 |
| Oct 12 | @ | W25-19 | 3 | 3 | 28 | 0 | 9.3 |
| Oct 5 | @ | W23-20 | 10 | 12 | 146 | 0 | 14.6 |
| Sep 28 | vs | W42-13 | 6 | 7 | 101 | 0 | 16.8 |
| Sep 21 | vs | L14-21 | 3 | 3 | 23 | 0 | 7.7 |
| Sep 14 | @ | W33-27 | 4 | 5 | 32 | 0 | 8.0 |
| Sep 7 | vs | L13-20 | 6 | 7 | 57 | 0 | 9.5 |
Career by season
| Season | Team | GP | C/ATT | YDS | TD | INT | CMP% | Y/A |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1-1 | 13 | 0 | 0 | 100.0% | 13.0 |
| Season | Team | GP | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 30 | 49 | 303 | 5 | 10.1 | |
| 2025 | 17 | 85 | 102 | 1,013 | 4 | 11.9 | |
| 2024 | 8 | 47 | 64 | 496 | 3 | 10.6 | |
| 2023 | 17 | 107 | 160 | 1,183 | 8 | 11.1 | |
| Total | 49 | 269 | 375 | 2,995 | 20 | 11.1 | |
| Season | Team | GP | CAR | YDS | TD | Y/C |
|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 7 | 0 | 7.0 |