

Stefon Diggs
Washington Commanders#3Wide Receiver
- Age
- 32 (Nov 29, 1993)
- Height
- 6 ft 0 in (1.83 m)
- Weight
- 191 lb (87 kg)
- Nationality
- United States
- Born
- Gaithersburg, Maryland
2023 season
17 gamesReceiving
- Receptions
- 107
- Receiving yards
- 1,183
- Receiving touchdowns
- 8
- Yards per reception
- 11.1
- Receiving yards per game
- 69.6 1,183 total
Rushing1 game
- Rushing yards
- 5
- Rushing touchdowns
- 0
- Yards per carry
- 5.0
- Rushing yards per game
- 5.0 5 total
Last 10 games
avg 42.2Receiving yards per game
Game log
19 games| Receiving | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | REC | TGT | YDS | TD | Y/R | CAR | YDS | TD | Y/C |
| Jan 21Playoffs | vs | L24-27 | 3 | 8 | 21 | 0 | 7.0 | 1 | 7 | 0 | 7.0 |
| Jan 15Playoffs | vs | W31-17 | 7 | 9 | 52 | 0 | 7.4 | — | — | — | — |
| Jan 7 | @ | W21-14 | 7 | 8 | 87 | 0 | 12.4 | — | — | — | — |
| Dec 31 | vs | W27-21 | 4 | 7 | 26 | 0 | 6.5 | 1 | 5 | 0 | 5.0 |
| Dec 23 | @ | W24-22 | 5 | 8 | 29 | 0 | 5.8 | — | — | — | — |
| Dec 17 | vs | W31-10 | 4 | 5 | 48 | 0 | 12.0 | — | — | — | — |
| Dec 10 | @ | W20-17 | 4 | 11 | 24 | 0 | 6.0 | — | — | — | — |
| Nov 26 | @ | — | 6 | 11 | 74 | 1 | 12.3 | — | — | — | — |
| Nov 19 | vs | W32-6 | 4 | 8 | 27 | 0 | 6.8 | — | — | — | — |
| Nov 13 | vs | L22-24 | 3 | 5 | 34 | 0 | 11.3 | — | — | — | — |
| Nov 5 | @ | L18-24 | 6 | 7 | 86 | 1 | 14.3 | — | — | — | — |
| Oct 26 | vs | W24-18 | 9 | 12 | 70 | 0 | 7.8 | — | — | — | — |
| Oct 22 | @ | L25-29 | 6 | 12 | 58 | 1 | 9.7 | — | — | — | — |
| Oct 15 | vs | W14-9 | 10 | 16 | 100 | 0 | 10.0 | — | — | — | — |
| Oct 8 | vs | L20-25 | 8 | 11 | 121 | 1 | 15.1 | — | — | — | — |
| Oct 1 | vs | W48-20 | 6 | 7 | 120 | 3 | 20.0 | — | — | — | — |
| Sep 24 | @ | W37-3 | 8 | 12 | 111 | 0 | 13.9 | — | — | — | — |
| Sep 17 | vs | W38-10 | 7 | 7 | 66 | 0 | 9.4 | — | — | — | — |
| Sep 11 | @ | — | 10 | 13 | 102 | 1 | 10.2 | — | — | — | — |
Career by season
| Season | Team | GP | C/ATT | YDS | TD | INT | CMP% | Y/A |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 1-1 | 13 | 0 | 0 | 100.0% | 13.0 |
| Season | Team | GP | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 30 | 49 | 303 | 5 | 10.1 | |
| 2025 | 17 | 85 | 102 | 1,013 | 4 | 11.9 | |
| 2024 | 8 | 47 | 64 | 496 | 3 | 10.6 | |
| 2023 | 17 | 107 | 160 | 1,183 | 8 | 11.1 | |
| Total | 49 | 269 | 375 | 2,995 | 20 | 11.1 | |
| Season | Team | GP | CAR | YDS | TD | Y/C |
|---|---|---|---|---|---|---|
| 2023 | 1 | 1 | 7 | 0 | 7.0 |