2024 season
8 gamesRushing
- Rushing yards
- 278
- Rushing touchdowns
- 6
- Yards per carry
- 7.1
- Rushing yards per game
- 34.8 278 total
Receiving7 games
- Receptions
- 23
- Receiving yards
- 187
- Receiving touchdowns
- 0
- Yards per reception
- 8.1
- Receiving yards per game
- 26.7 187 total
Passing3 games
- Passing yards
- 21
- Passing touchdowns
- 0
- Interceptions thrown
- 1
- Completion %
- 50.0%
- Yards per attempt
- 5.3
- Passing yards per game
- 7.0 21 total
Last 8 games
avg 34.8Rushing yards per game
Game log
8 games| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | Y/C | REC | TGT | YDS | TD | Y/R |
| Dec 1 | vs | L14-21 | 5 | 10 | 0 | 2.0 | 5 | 7 | 37 | 0 | 7.4 |
| Nov 17 | vs | W35-14 | 7 | 138 | 3 | 19.7 | 8 | 10 | 50 | 0 | 6.3 |
| Nov 10 | vs | W20-17 | 4 | 14 | 0 | 3.5 | 2 | 2 | 36 | 0 | 18.0 |
| Nov 3 | @ | L22-23 | 5 | 19 | 1 | 3.8 | 4 | 5 | 41 | 0 | 10.3 |
| Oct 27 | @ | L8-26 | 4 | 20 | 0 | 5.0 | 2 | 4 | 21 | 0 | 10.5 |
| Sep 29 | @ | L24-26 | 6 | 24 | 2 | 4.0 | — | — | — | — | — |
| Sep 15 | @ | W44-19 | 3 | 18 | 0 | 6.0 | 1 | 1 | 1 | 0 | 1.0 |
| Sep 8 | vs | W47-10 | 5 | 35 | 0 | 7.0 | 1 | 2 | 1 | 0 | 1.0 |
