2024 season
11 gamesRushing
- Rushing yards
- 205
- Rushing touchdowns
- 2
- Yards per carry
- 3.7
- Rushing yards per game
- 18.6 205 total
Receiving10 games
- Receptions
- 24
- Receiving yards
- 148
- Receiving touchdowns
- 1
- Yards per reception
- 6.2
- Receiving yards per game
- 14.8 148 total
Last 10 games
avg 18.3Rushing yards per game
Game log
11 games| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | Y/C | REC | TGT | YDS | TD | Y/R |
| Jan 5 | @ | — | 17 | 66 | 1 | 3.9 | 3 | 4 | 50 | 1 | 16.7 |
| Nov 10 | vs | — | 2 | 5 | 0 | 2.5 | — | — | — | — | — |
| Nov 3 | vs | W23-22 | 2 | -5 | 0 | -2.5 | 2 | 2 | -5 | 0 | -2.5 |
| Oct 27 | @ | L14-28 | 1 | 7 | 0 | 7.0 | 7 | 7 | 38 | 0 | 5.4 |
| Oct 20 | @ | L7-40 | 3 | 34 | 0 | 11.3 | 1 | 2 | -6 | 0 | -6.0 |
| Oct 13 | vs | L20-38 | 3 | 1 | 0 | 0.3 | 1 | 1 | 12 | 0 | 12.0 |
| Oct 6 | @ | L10-36 | 2 | 6 | 0 | 3.0 | 2 | 3 | 27 | 0 | 13.5 |
| Sep 29 | vs | L24-34 | 6 | 32 | 0 | 5.3 | 3 | 4 | 14 | 0 | 4.7 |
| Sep 22 | @ | W36-22 | 7 | 17 | 1 | 2.4 | 2 | 2 | 13 | 0 | 6.5 |
| Sep 15 | vs | L3-26 | 7 | 20 | 0 | 2.9 | 3 | 3 | 5 | 0 | 1.7 |
| Sep 8 | @ | L10-47 | 5 | 22 | 0 | 4.4 | 0 | 2 | 0 | 0 | — |
