

Chase Brown
Cincinnati Bengals#30Running Back
- Age
- 26 (Mar 21, 2000)
- Height
- 5' 10"
- Weight
- 211 lbs
- Nationality
- United States
- Born
- London, ON, Canada
2025 season
17 gamesRushing
- Rushing yards
- 1,019
- Rushing touchdowns
- 6
- Yards per carry
- 4.4
- Rushing yards per game
- 59.9 1,019 total
Receiving17 games
- Receptions
- 69
- Receiving yards
- 437
- Receiving touchdowns
- 5
- Yards per reception
- 6.3
- Receiving yards per game
- 25.7 437 total
Last 10 games
avg 70.9Rushing yards per game
Game log
17 games| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | Y/C | REC | TGT | YDS | TD | Y/R |
| Jan 4 | vs | L18-20 | 13 | 72 | 0 | 5.5 | 4 | 6 | 18 | 1 | 4.5 |
| Dec 28 | vs | W37-14 | 22 | 101 | 2 | 4.6 | 3 | 3 | 40 | 0 | 13.3 |
| Dec 21 | @ | W45-21 | 12 | 66 | 1 | 5.5 | 4 | 4 | 43 | 2 | 10.8 |
| Dec 14 | vs | L0-24 | 13 | 53 | 0 | 4.1 | 7 | 7 | 37 | 0 | 5.3 |
| Dec 7 | @ | L34-39 | 12 | 23 | 1 | 1.9 | 3 | 4 | 12 | 1 | 4.0 |
| Nov 28 | @ | W32-14 | 15 | 78 | 0 | 5.2 | 7 | 7 | 35 | 0 | 5.0 |
| Nov 23 | vs | L20-26 | 19 | 107 | 0 | 5.6 | 2 | 4 | 23 | 0 | 11.5 |
| Nov 16 | @ | L12-34 | 18 | 99 | 0 | 5.5 | 6 | 8 | 28 | 0 | 4.7 |
| Nov 2 | vs | L42-47 | 11 | 37 | 0 | 3.4 | 8 | 14 | 75 | 0 | 9.4 |
| Oct 26 | vs | L38-39 | 12 | 73 | 1 | 6.1 | 3 | 3 | 32 | 1 | 10.7 |
| Oct 17 | vs | W33-31 | 11 | 108 | 0 | 9.8 | 2 | 4 | -8 | 0 | -4.0 |
| Oct 12 | @ | L18-27 | 9 | 42 | 0 | 4.7 | 2 | 2 | 7 | 0 | 3.5 |
| Oct 5 | vs | L24-37 | 8 | 27 | 0 | 3.4 | 7 | 8 | 21 | 0 | 3.0 |
| Sep 30 | @ | L3-28 | 10 | 40 | 0 | 4.0 | 3 | 3 | 31 | 0 | 10.3 |
| Sep 21 | @ | L10-48 | 10 | 3 | 0 | 0.3 | 4 | 5 | 17 | 0 | 4.3 |
| Sep 14 | vs | W31-27 | 16 | 47 | 0 | 2.9 | 2 | 3 | 18 | 0 | 9.0 |
| Sep 7 | @ | W17-16 | 21 | 43 | 1 | 2.0 | 2 | 3 | 8 | 0 | 4.0 |
Career by season
| Season | Team | GP | CAR | YDS | TD | Y/C |
|---|---|---|---|---|---|---|
| 2026 | 7 | 94 | 340 | 1 | 3.6 | |
| 2025 | 17 | 232 | 1,019 | 6 | 4.4 | |
| 2024 | 16 | 229 | 990 | 7 | 4.3 | |
| 2023 | 8 | 44 | 179 | 0 | 4.1 | |
| Total | 48 | 599 | 2,528 | 14 | 4.2 | |
| Season | Team | GP | REC | TGT | YDS | TD | Y/R |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 36 | 42 | 189 | 0 | 5.3 | |
| 2025 | 17 | 69 | 88 | 437 | 5 | 6.3 | |
| 2024 | 15 | 54 | 65 | 360 | 4 | 6.7 | |
| 2023 | 8 | 14 | 15 | 156 | 1 | 11.1 | |
| Total | 47 | 173 | 210 | 1,142 | 10 | 6.6 | |
| Season | Team | GP | TKL | SACK | INT |
|---|---|---|---|---|---|
| 2023 | 5 | 5 | 0 | — |