2024-2025 season
22 games- Points per game
- 1.6 36 total
- Rebounds per game
- 0.5 12 total
- Assists per game
- 0.9 19 total
- Field goal %
- 36.7%
- Three-point %
- 30.4%
- Minutes per game
- 4.1 91 total
Last 10 games
avg 2.6Points per game
Game log
22 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 13 | vs | W132-97 | 28 | 12 | 5 | 5 | 1 | 0 | 1 | 3-8 | 37.5% | 3-7 | 42.9% | 3-3 | 100.0% | 29 |
| Apr 11 | vs | L125-141 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
| Feb 13 | @ | L114-128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| Feb 6 | @ | W138-107 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 3 |
| Feb 4 | vs | W128-109 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
| Jan 18 | @ | W140-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
| Jan 7 | vs | W119-104 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 1 |
| Dec 30 | @ | L106-130 | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 4-5 | 80.0% | 2-3 | 66.7% | 0-0 | — | 5 |
| Dec 14 | vs | W135-119 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -3 |
| Dec 9 | @ | W140-112 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1-2 | 50.0% | 1-2 | 50.0% | 1-2 | 50.0% | -1 |
| Dec 1 | vs | W136-121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 2 |
| Nov 28 | vs | W131-111 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | 0 |
| Nov 26 | vs | W123-98 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -1 |
| Nov 17 | vs | W105-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Nov 11 | @ | W134-89 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1-3 | 33.3% | 0-2 | 0.0% | 1-2 | 50.0% | 8 |
| Nov 9 | vs | W128-104 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | — | -1 |
| Nov 7 | vs | W131-114 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | — | 2-2 | 100.0% | -1 |
| Nov 2 | @ | W124-107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| Nov 1 | vs | W122-99 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 2 |
| Oct 31 | vs | L106-119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 0 |
| Oct 27 | vs | W124-111 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | — | -11 |
| Oct 26 | @ | L108-128 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -1 |
