2023-2024 season
16 games- Points per game
- 1.1 18 total
- Rebounds per game
- 0.3 5 total
- Assists per game
- 0.3 4 total
- Field goal %
- 36.8%
- Three-point %
- 25.0%
- Minutes per game
- 3.9 63 total
Last 10 games
avg 1.6Points per game
Game log
16 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ | L106-114 | 18 | 6 | 1 | 0 | 1 | 2 | 0 | 3-8 | 37.5% | 0-1 | 0.0% | 0-0 | — | -13 |
| Feb 5 | @ | L108-123 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | — | -6 |
| Feb 4 | @ | W129-117 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | -1 |
| Jan 28 | vs | W141-117 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -3 |
| Jan 25 | vs | W126-116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Jan 18 | @ | L95-135 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | — | -2 |
| Jan 9 | vs | L116-132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Jan 4 | @ | L130-142 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 5 |
| Dec 28 | @ | W144-122 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | — | 6 |
| Dec 20 | vs | W132-119 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | — | -2 |
| Dec 16 | vs | W146-114 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | — | 0 |
| Dec 14 | vs | W140-126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -9 |
| Nov 21 | @ | W142-129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -5 |
| Nov 16 | @ | W128-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -7 |
| Oct 29 | vs | L110-127 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 2-2 | 100.0% | 10 |
| — | vs | W146-122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 4 |
Career by season
per game| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 16 | 3.9 | 1.1 | 0.3 | 0.3 | 0.1 | 0.2 | 36.8% | 25.0% | 100.0% |
