2023-2024 season
40 games- Points per game
- 5.0 199 total
- Rebounds per game
- 4.6 182 total
- Assists per game
- 0.6 25 total
- Field goal %
- 55.8%
- Three-point %
- 33.3%
- Minutes per game
- 13.9 555 total
Last 10 games
avg 8.8Points per game
Game log
40 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | vs | L119-122 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | -10 |
| Mar 26 | @ | W107-105 | 31 | 14 | 15 | 2 | 1 | 1 | 2 | 6-10 | 60.0% | 0-1 | 0.0% | 2-3 | 66.7% | -8 |
| Mar 24 | vs | W112-109 | 28 | 15 | 14 | 0 | 0 | 2 | 2 | 6-9 | 66.7% | 0-0 | — | 3-4 | 75.0% | 7 |
| Mar 21 | vs | W109-102 | 29 | 6 | 16 | 2 | 0 | 1 | 1 | 2-9 | 22.2% | 0-0 | — | 2-2 | 100.0% | 15 |
| Mar 19 | vs | L114-137 | 26 | 12 | 9 | 0 | 1 | 1 | 1 | 4-5 | 80.0% | 0-0 | — | 4-4 | 100.0% | -18 |
| Mar 17 | vs | L104-130 | 19 | 8 | 4 | 1 | 0 | 1 | 1 | 4-6 | 66.7% | 0-0 | — | 0-0 | — | -18 |
| Mar 17 | @ | L98-127 | 26 | 7 | 4 | 1 | 1 | 0 | 0 | 3-8 | 37.5% | 0-1 | 0.0% | 1-2 | 50.0% | -9 |
| Mar 9 | vs | W112-100 | 36 | 14 | 11 | 1 | 1 | 1 | 0 | 5-5 | 100.0% | 0-0 | — | 4-4 | 100.0% | 23 |
| Mar 7 | vs | L109-119 | 25 | 12 | 5 | 2 | 2 | 0 | 0 | 5-6 | 83.3% | 0-0 | — | 2-2 | 100.0% | 11 |
| Mar 5 | @ | L115-127 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0-3 | 0.0% | 0-0 | — | 0-0 | — | 5 |
| Mar 2 | @ | L115-140 | 7 | 2 | 4 | 0 | 0 | 1 | 1 | 1-3 | 33.3% | 0-0 | — | 0-0 | — | -5 |
| Mar 1 | @ | L131-134 | 14 | 7 | 3 | 0 | 0 | 0 | 1 | 3-4 | 75.0% | 1-1 | 100.0% | 0-0 | — | -8 |
| Feb 28 | vs | L112-123 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0.0% | 0-0 | — | 1-2 | 50.0% | -16 |
| Feb 25 | vs | L105-114 | 15 | 11 | 7 | 0 | 0 | 0 | 2 | 4-6 | 66.7% | 0-0 | — | 3-3 | 100.0% | -13 |
| Feb 23 | @ | L110-130 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | -7 |
| Feb 15 | @ | L126-133 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1-2 | 50.0% | 0-0 | — | 0-0 | — | -7 |
| Feb 13 | @ | L104-112 | 13 | 10 | 2 | 0 | 0 | 1 | 0 | 5-7 | 71.4% | 0-0 | — | 0-0 | — | 2 |
| Feb 6 | @ | W118-102 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Feb 1 | @ | L87-121 | 30 | 11 | 10 | 3 | 0 | 2 | 0 | 4-6 | 66.7% | 0-0 | — | 3-3 | 100.0% | -21 |
| Jan 30 | vs | W131-129 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 100.0% | 0-0 | — | 0-0 | — | 1 |
| Jan 28 | vs | L115-120 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | 0 |
| Jan 27 | @ | W148-143 | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 2-2 | 100.0% | 0-0 | — | 0-0 | — | -3 |
| Jan 25 | vs | L109-132 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 100.0% | 0-0 | — | 0-0 | — | 0 |
| Jan 10 | vs | L103-120 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Jan 2 | @ | L90-127 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | -13 |
| Dec 23 | @ | L96-122 | 22 | 16 | 8 | 1 | 1 | 0 | 1 | 7-12 | 58.3% | 0-0 | — | 2-3 | 66.7% | 10 |
| Dec 19 | @ | L104-130 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1-5 | 20.0% | 0-0 | — | 0-0 | — | 0 |
| Dec 15 | vs | L101-119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -4 |
| Dec 13 | vs | W127-125 | 15 | 4 | 7 | 2 | 0 | 0 | 2 | 1-3 | 33.3% | 0-0 | — | 2-3 | 66.7% | -4 |
| Dec 7 | vs | W147-97 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | 4 |
| Dec 3 | vs | L120-126 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 1-2 | 50.0% | -9 |
| Dec 2 | vs | L94-108 | 18 | 5 | 7 | 2 | 1 | 2 | 1 | 2-4 | 50.0% | 0-0 | — | 1-2 | 50.0% | 5 |
| Nov 29 | vs | W121-115 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | 2 |
| Nov 26 | @ | L88-107 | 21 | 0 | 5 | 1 | 0 | 2 | 0 | 0-4 | 0.0% | 0-0 | — | 0-2 | 0.0% | -6 |
| Nov 23 | @ | W104-101 | 23 | 4 | 10 | 1 | 0 | 1 | 0 | 1-2 | 50.0% | 0-0 | — | 2-4 | 50.0% | 3 |
| Nov 20 | vs | L113-129 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 3-3 | 100.0% | 0-0 | — | 1-2 | 50.0% | 5 |
| Nov 16 | @ | W130-117 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | -5 |
| Nov 15 | @ | L110-131 | 12 | 6 | 7 | 0 | 0 | 0 | 1 | 3-6 | 50.0% | 0-0 | — | 0-0 | — | 8 |
| Nov 13 | @ | W136-124 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | -8 |
| Nov 9 | vs | L116-127 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | — | 0-0 | — | 1 |
