2024-2025 season
40 games- Points per game
- 4.2 168 total
- Rebounds per game
- 2.9 115 total
- Assists per game
- 1.1 42 total
- Field goal %
- 49.6%
- Three-point %
- 40.7%
- Minutes per game
- 15.3 611 total
Last 10 games
avg 9.9Points per game
Game log
40 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | @ | L113-128 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -19 |
| Mar 19 | @ | L131-135 | 21 | 9 | 2 | 1 | 1 | 0 | 1 | 3-5 | 60.0% | 3-4 | 75.0% | 0-0 | — | -15 |
| Mar 16 | vs | L125-130 | 27 | 5 | 7 | 1 | 0 | 1 | 1 | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | — | -2 |
| Mar 15 | @ | L96-133 | 35 | 12 | 6 | 0 | 1 | 4 | 1 | 4-10 | 40.0% | 2-5 | 40.0% | 2-2 | 100.0% | -19 |
| Mar 13 | @ | L116-126 | 28 | 15 | 3 | 0 | 1 | 0 | 2 | 6-8 | 75.0% | 2-2 | 100.0% | 1-2 | 50.0% | -17 |
| Mar 11 | @ | W133-129 | 35 | 22 | 11 | 3 | 1 | 0 | 0 | 9-12 | 75.0% | 0-1 | 0.0% | 4-4 | 100.0% | 11 |
| Mar 9 | vs | L116-125 | 31 | 10 | 3 | 2 | 0 | 1 | 0 | 4-10 | 40.0% | 2-4 | 50.0% | 0-0 | — | 4 |
| Mar 8 | vs | L111-122 | 29 | 13 | 3 | 3 | 2 | 1 | 1 | 4-9 | 44.4% | 3-4 | 75.0% | 2-2 | 100.0% | 1 |
| Mar 6 | @ | L107-137 | 26 | 7 | 2 | 3 | 2 | 1 | 1 | 3-4 | 75.0% | 1-2 | 50.0% | 0-0 | — | -22 |
| Mar 4 | vs | L98-122 | 22 | 6 | 4 | 4 | 0 | 0 | 0 | 3-3 | 100.0% | 0-0 | — | 0-0 | — | -12 |
| Feb 28 | vs | W103-96 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 25.0% | 1-3 | 33.3% | 0-0 | — | -5 |
| Feb 26 | @ | L99-107 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 2-5 | 40.0% | 0-1 | 0.0% | 0-0 | — | -15 |
| Feb 23 | @ | L102-126 | 14 | 6 | 8 | 1 | 1 | 1 | 0 | 3-7 | 42.9% | 0-1 | 0.0% | 0-0 | — | -5 |
| Feb 22 | vs | W111-103 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | — | -6 |
| Feb 14 | vs | W118-113 | 40 | 15 | 9 | 3 | 0 | 0 | 0 | 6-12 | 50.0% | 3-4 | 75.0% | 0-0 | — | 10 |
| Feb 13 | vs | W111-107 | 33 | 4 | 6 | 6 | 2 | 3 | 2 | 2-5 | 40.0% | 0-2 | 0.0% | 0-0 | — | 14 |
| Feb 11 | vs | L128-129 | 26 | 6 | 1 | 1 | 2 | 2 | 1 | 3-5 | 60.0% | 0-1 | 0.0% | 0-0 | — | -10 |
| Feb 8 | vs | W116-105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Feb 7 | @ | W127-120 | 15 | 3 | 3 | 3 | 0 | 1 | 0 | 1-1 | 100.0% | 0-0 | — | 1-1 | 100.0% | 5 |
| Feb 5 | @ | L116-118 | 23 | 0 | 4 | 0 | 1 | 1 | 1 | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | — | -4 |
| Feb 2 | @ | L101-144 | 22 | 8 | 7 | 1 | 0 | 0 | 1 | 3-5 | 60.0% | 2-3 | 66.7% | 0-0 | — | -7 |
| Feb 1 | @ | L102-117 | 10 | 0 | 1 | 1 | 1 | 1 | 1 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | — | -4 |
| Jan 30 | @ | W137-136 | 15 | 2 | 3 | 2 | 0 | 1 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | — | 7 |
| Jan 28 | vs | W130-108 | 23 | 5 | 7 | 2 | 1 | 0 | 0 | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | — | -9 |
| Jan 25 | vs | L107-122 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | — | -4 |
| Jan 24 | @ | W121-115 | 23 | 7 | 4 | 2 | 1 | 0 | 0 | 2-3 | 66.7% | 1-1 | 100.0% | 2-2 | 100.0% | -5 |
| Jan 23 | vs | L114-115 | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 2-2 | 100.0% | 0-0 | — | 0-0 | — | -3 |
| Jan 20 | @ | L105-110 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | — | 2 |
| Dec 31 | @ | L100-110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
| Dec 29 | @ | L122-126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
| Dec 28 | @ | W98-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
| Dec 24 | vs | W132-108 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | — | -6 |
| Dec 22 | vs | W113-97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Dec 20 | vs | L95-118 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -6 |
| Dec 16 | @ | W143-133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Dec 1 | @ | W106-94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
| Nov 9 | vs | L113-114 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -4 |
| Nov 7 | vs | W119-99 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -8 |
| Oct 29 | vs | W110-102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -5 |
| — | @ | L104-118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
