2023-2024 season
8 games- Points per game
- 0.0 0 total
- Rebounds per game
- 0.0 0 total
- Assists per game
- 0.0 0 total
- Minutes per game
- 0.0 0 total
Last 8 games
avg 0Points per game
Game log
8 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 11 | @ | L107-116 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 6 | @ | L87-97 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 4 | vs | W133-85 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Apr 3 | vs | W113-106 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mar 19 | @ | W114-104 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Mar 3 | vs | L88-89 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Feb 28 | vs | W114-105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Feb 25 | vs | W101-86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Career by season
per game| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
