2023-2024 season
14 games- Points per game
- 0.5 7 total
- Rebounds per game
- 1.0 14 total
- Assists per game
- 0.3 4 total
- Field goal %
- 25.0%
- Three-point %
- 25.0%
- Minutes per game
- 3.7 52 total
Last 10 games
avg 0.5Points per game
Game log
14 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | @ | W123-115 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | 0 |
| Jan 30 | @ | W103-94 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | 0 |
| Jan 23 | vs | W122-107 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | 0 |
| Jan 13 | @ | L93-112 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 1-1 | 100.0% | 0-0 | -5 |
| Jan 11 | @ | W123-98 | 17 | 2 | 3 | 0 | 0 | 1 | 0 | 1-4 | 25.0% | 0-1 | 0.0% | 0-0 | 20 |
| Jan 10 | @ | W131-110 | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | -6 |
| Jan 4 | vs | W138-135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | -2 |
| Jan 3 | vs | L104-111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | -3 |
| Jan 1 | @ | W123-92 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | 2 |
| Dec 27 | @ | L113-130 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | 2 |
| Dec 23 | vs | W120-105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | -5 |
| Dec 21 | vs | L119-144 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | -2 |
| Dec 19 | vs | W143-131 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0% | 0-0 | — | 0-0 | -11 |
| Dec 17 | vs | W125-104 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | — | 0-0 | 1 |
Career by season
per game| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 14 | 3.7 | 0.5 | 1.0 | 0.3 | 0.1 | 0.1 | 25.0% | 25.0% | — |
