2023-2024 season
16 games- Points per game
- 2.4 39 total
- Rebounds per game
- 0.8 13 total
- Assists per game
- 0.6 10 total
- Field goal %
- 35.9%
- Three-point %
- 33.3%
- Minutes per game
- 10.7 171 total
Last 10 games
avg 1.5Points per game
Game log
16 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | @ | W133-120 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | — | -5 |
| Jan 15 | @ | W129-117 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | -10 |
| Jan 11 | vs | L108-130 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 3 |
| Jan 10 | vs | L110-131 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0% | 3-5 | 60.0% | 0-0 | — | 2 |
| Dec 24 | @ | L115-126 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -5 |
| Dec 19 | @ | L124-130 | 12 | 1 | 2 | 2 | 1 | 1 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 |
| Dec 16 | @ | L114-146 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | -4 |
| Dec 16 | @ | L92-124 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | — | -8 |
| Dec 9 | @ | L91-123 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | -7 |
| Nov 5 | vs | L106-120 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | — | -5 |
| Nov 3 | @ | L116-125 | 24 | 8 | 3 | 1 | 1 | 0 | 1 | 3-8 | 37.5% | 2-6 | 33.3% | 0-0 | — | 6 |
| Nov 1 | vs | L101-110 | 17 | 11 | 2 | 1 | 0 | 0 | 0 | 4-7 | 57.1% | 3-6 | 50.0% | 0-0 | — | -10 |
| Oct 31 | @ | L112-124 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | -5 |
| Oct 28 | vs | W118-102 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | — | 1 |
| Oct 27 | @ | W111-99 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | — | 3 |
| Oct 25 | @ | L102-103 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | — | -5 |
Career by season
per game| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 16 | 10.7 | 2.4 | 0.8 | 0.6 | 0.2 | 0.1 | 35.9% | 33.3% | 50.0% |
