2024-2025 season
16 games- Points per game
- 1.5 24 total
- Rebounds per game
- 0.3 5 total
- Assists per game
- 0.4 6 total
- Field goal %
- 39.1%
- Three-point %
- 36.4%
- Minutes per game
- 3.6 58 total
Last 10 games
avg 1.6Points per game
Game log
16 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | vs | L107-122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Jan 4 | vs | L122-134 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | — | 7 |
| Jan 2 | @ | L99-110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 4 |
| Dec 31 | @ | L100-110 | 8 | 5 | 2 | 1 | 1 | 0 | 3 | 2-3 | 66.7% | 0-0 | — | 1-2 | 50.0% | 10 |
| Dec 29 | @ | L122-126 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | — | 0-0 | — | 7 |
| Dec 28 | @ | W98-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
| Dec 24 | vs | W132-108 | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 25.0% | 1-3 | 33.3% | 0-0 | — | -6 |
| Dec 22 | vs | W113-97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Dec 20 | vs | L95-118 | 11 | 5 | 1 | 2 | 0 | 0 | 1 | 2-6 | 33.3% | 0-1 | 0.0% | 1-2 | 50.0% | -6 |
| Dec 16 | @ | W143-133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| Dec 1 | @ | W106-94 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100.0% | 0-0 | — | 0-0 | — | -2 |
| Nov 28 | vs | W129-114 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | — | -1 |
| Nov 26 | @ | W129-119 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | — | 7 |
| Nov 7 | vs | W119-99 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | — | -5 |
| Oct 27 | @ | L102-114 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | 0 |
| — | @ | L104-118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | -2 |
Career by season
per game| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 16 | 3.6 | 1.5 | 0.3 | 0.4 | 0.1 | 0.1 | 39.1% | 36.4% | 50.0% |
