2024-2025 season
72 games- Points per game
- 6.4 460 total
- Rebounds per game
- 1.3 92 total
- Assists per game
- 1.4 98 total
- Field goal %
- 40.0%
- Three-point %
- 35.3%
- Minutes per game
- 21.2 1,528 total
Last 10 games
avg 7.6Points per game
Game log
72 games| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12 | vs | W140-109 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0.0% | 0-3 | 0.0% | 0-0 | — | 25 |
| Apr 9 | @ | W112-97 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 20.0% | 0-3 | 0.0% | 0-0 | — | -16 |
| Apr 9 | @ | L120-136 | 25 | 5 | 0 | 2 | 1 | 0 | 0 | 2-7 | 28.6% | 1-6 | 16.7% | 0-0 | — | -10 |
| Apr 6 | @ | W126-99 | 26 | 12 | 3 | 3 | 0 | 0 | 0 | 4-7 | 57.1% | 4-7 | 57.1% | 0-0 | — | 21 |
| Apr 5 | vs | W124-108 | 19 | 5 | 3 | 1 | 1 | 0 | 1 | 2-4 | 50.0% | 1-3 | 33.3% | 0-0 | — | 6 |
| Apr 4 | vs | L116-123 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0% | 1-5 | 20.0% | 0-0 | — | -14 |
| Apr 1 | vs | W104-98 | 24 | 20 | 4 | 1 | 1 | 1 | 0 | 6-14 | 42.9% | 6-13 | 46.2% | 2-2 | 100.0% | 8 |
| Mar 30 | @ | W134-127 | 23 | 15 | 2 | 1 | 1 | 0 | 1 | 5-7 | 71.4% | 4-6 | 66.7% | 1-1 | 100.0% | 9 |
| Mar 28 | @ | L117-119 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 3-6 | 50.0% | 2-5 | 40.0% | 0-0 | — | 13 |
| Mar 26 | @ | W120-119 | 22 | 6 | 1 | 0 | 1 | 0 | 1 | 2-6 | 33.3% | 2-5 | 40.0% | 0-0 | — | -8 |
| Mar 24 | @ | L106-118 | 20 | 4 | 1 | 0 | 2 | 0 | 0 | 2-6 | 33.3% | 0-4 | 0.0% | 0-0 | — | -2 |
| Mar 23 | vs | L115-146 | 19 | 6 | 3 | 0 | 0 | 0 | 1 | 2-4 | 50.0% | 2-4 | 50.0% | 0-0 | — | -5 |
| Mar 21 | vs | L89-118 | 25 | 9 | 2 | 4 | 0 | 0 | 2 | 3-12 | 25.0% | 2-7 | 28.6% | 1-2 | 50.0% | -6 |
| Mar 20 | vs | W120-108 | 23 | 12 | 0 | 1 | 0 | 0 | 1 | 4-6 | 66.7% | 4-6 | 66.7% | 0-0 | — | 7 |
| Mar 18 | vs | W125-109 | 28 | 11 | 2 | 1 | 2 | 0 | 0 | 4-6 | 66.7% | 3-5 | 60.0% | 0-0 | — | 9 |
| Mar 16 | vs | W107-96 | 27 | 9 | 1 | 1 | 1 | 0 | 0 | 3-7 | 42.9% | 3-5 | 60.0% | 0-0 | — | 15 |
| Mar 13 | @ | L106-126 | 26 | 6 | 1 | 1 | 0 | 0 | 0 | 3-10 | 30.0% | 0-5 | 0.0% | 0-0 | — | -12 |
| Mar 10 | @ | L108-111 | 34 | 24 | 0 | 3 | 0 | 0 | 1 | 8-12 | 66.7% | 6-9 | 66.7% | 2-2 | 100.0% | -1 |
| Mar 9 | @ | L101-111 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25.0% | 0-3 | 0.0% | 0-0 | — | -18 |
| Mar 7 | vs | W113-109 | 24 | 12 | 1 | 1 | 0 | 0 | 1 | 4-5 | 80.0% | 4-4 | 100.0% | 0-0 | — | 4 |
| Mar 5 | vs | W136-115 | 29 | 2 | 0 | 3 | 2 | 0 | 0 | 1-7 | 14.3% | 0-6 | 0.0% | 0-0 | — | -8 |
| Mar 3 | vs | W108-102 | 31 | 9 | 3 | 2 | 1 | 1 | 0 | 3-10 | 30.0% | 3-6 | 50.0% | 0-0 | — | 2 |
| Mar 1 | vs | W106-102 | 26 | 7 | 1 | 3 | 4 | 1 | 0 | 3-7 | 42.9% | 1-4 | 25.0% | 0-0 | — | 11 |
| Feb 28 | vs | W111-102 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16.7% | 0-5 | 0.0% | 2-2 | 100.0% | -5 |
| Feb 26 | vs | W107-99 | 16 | 2 | 0 | 0 | 1 | 0 | 1 | 1-6 | 16.7% | 0-4 | 0.0% | 0-0 | — | -2 |
| Feb 23 | @ | W123-100 | 19 | 3 | 2 | 1 | 1 | 0 | 0 | 1-4 | 25.0% | 1-4 | 25.0% | 0-0 | — | 17 |
| Feb 21 | @ | W110-102 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | 2-7 | 28.6% | 1-6 | 16.7% | 2-2 | 100.0% | 0 |
| Feb 20 | vs | L97-100 | 20 | 6 | 3 | 2 | 0 | 0 | 1 | 2-7 | 28.6% | 2-6 | 33.3% | 0-0 | — | -6 |
| Feb 11 | vs | W132-113 | 18 | 11 | 0 | 4 | 0 | 0 | 0 | 4-9 | 44.4% | 3-8 | 37.5% | 0-0 | — | 17 |
| Feb 8 | vs | W124-117 | 25 | 12 | 0 | 7 | 2 | 0 | 2 | 5-13 | 38.5% | 2-8 | 25.0% | 0-0 | — | 5 |
| Feb 7 | vs | W120-112 | 30 | 15 | 0 | 1 | 0 | 0 | 1 | 5-8 | 62.5% | 5-8 | 62.5% | 0-0 | — | -3 |
| Feb 5 | @ | W122-97 | 22 | 12 | 3 | 2 | 0 | 0 | 0 | 4-10 | 40.0% | 4-8 | 50.0% | 0-0 | — | 10 |
| Feb 2 | @ | W128-112 | 20 | 9 | 1 | 1 | 0 | 1 | 0 | 3-6 | 50.0% | 3-6 | 50.0% | 0-0 | — | 1 |
| Jan 26 | @ | W118-108 | 25 | 7 | 0 | 2 | 0 | 1 | 1 | 3-8 | 37.5% | 1-6 | 16.7% | 0-0 | — | 1 |
| Jan 24 | vs | W117-96 | 26 | 12 | 1 | 4 | 0 | 0 | 0 | 4-8 | 50.0% | 4-7 | 57.1% | 0-0 | — | 22 |
| Jan 22 | vs | W111-88 | 25 | 3 | 2 | 3 | 0 | 0 | 0 | 1-2 | 50.0% | 1-2 | 50.0% | 0-0 | — | 1 |
| Jan 20 | @ | L102-116 | 23 | 4 | 0 | 1 | 0 | 0 | 1 | 2-5 | 40.0% | 0-3 | 0.0% | 0-0 | — | 0 |
| Jan 18 | vs | W102-101 | 29 | 10 | 1 | 3 | 2 | 2 | 1 | 4-8 | 50.0% | 1-5 | 20.0% | 1-2 | 50.0% | 0 |
| Jan 16 | vs | W117-108 | 26 | 14 | 1 | 4 | 1 | 1 | 0 | 6-9 | 66.7% | 2-5 | 40.0% | 0-0 | — | 0 |
| Jan 14 | vs | L102-126 | 17 | 7 | 2 | 1 | 1 | 0 | 3 | 3-6 | 50.0% | 1-3 | 33.3% | 0-0 | — | -3 |
| Jan 8 | @ | L97-118 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0-4 | 0.0% | 0-3 | 0.0% | 0-0 | — | -5 |
| Dec 29 | vs | W132-122 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | — | 9 |
| Dec 26 | @ | W115-113 | 29 | 5 | 3 | 3 | 0 | 0 | 1 | 2-7 | 28.6% | 1-6 | 16.7% | 0-0 | — | 3 |
| Dec 24 | vs | L114-117 | 19 | 9 | 2 | 1 | 0 | 0 | 2 | 3-5 | 60.0% | 3-5 | 60.0% | 0-0 | — | -22 |
| Dec 21 | @ | W103-99 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 2-3 | 66.7% | 2-3 | 66.7% | 0-0 | — | -4 |
| Dec 20 | @ | W113-100 | 22 | 12 | 5 | 3 | 0 | 0 | 0 | 4-5 | 80.0% | 4-5 | 80.0% | 0-0 | — | 4 |
| Dec 16 | vs | W116-110 | 14 | 3 | 2 | 0 | 1 | 2 | 1 | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | — | -3 |
| Dec 14 | @ | L87-97 | 25 | 6 | 2 | 2 | 1 | 1 | 3 | 2-7 | 28.6% | 2-4 | 50.0% | 0-0 | — | -5 |
| Dec 9 | vs | W107-98 | 25 | 3 | 1 | 0 | 3 | 0 | 2 | 1-4 | 25.0% | 1-2 | 50.0% | 0-0 | — | 16 |
| Dec 7 | @ | L132-134 | 34 | 12 | 1 | 5 | 2 | 1 | 0 | 5-11 | 45.5% | 2-4 | 50.0% | 0-0 | — | 4 |
| Dec 5 | @ | L93-134 | 24 | 9 | 2 | 3 | 3 | 0 | 1 | 3-11 | 27.3% | 1-5 | 20.0% | 2-2 | 100.0% | -11 |
| Dec 3 | @ | L80-109 | 22 | 5 | 1 | 0 | 2 | 0 | 0 | 2-5 | 40.0% | 1-4 | 25.0% | 0-0 | — | -20 |
| Dec 2 | @ | W105-104 | 32 | 10 | 3 | 2 | 1 | 0 | 0 | 4-5 | 80.0% | 2-3 | 66.7% | 0-0 | — | -8 |
| Nov 30 | vs | L93-101 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | — | 0-2 | 0.0% | -7 |
| Nov 28 | @ | W119-101 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 1 |
| Nov 27 | @ | L100-127 | 14 | 3 | 2 | 1 | 0 | 1 | 0 | 1-4 | 25.0% | 1-4 | 25.0% | 0-0 | — | 4 |
| Nov 24 | vs | L102-127 | 14 | 7 | 0 | 1 | 0 | 0 | 1 | 3-5 | 60.0% | 1-3 | 33.3% | 0-0 | — | 3 |
| Nov 22 | vs | L118-119 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | 0-0 | — | 6 |
| Nov 20 | vs | W124-118 | 19 | 3 | 2 | 1 | 1 | 0 | 0 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | — | 8 |
| Nov 17 | @ | W104-99 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | — | -9 |
| Nov 16 | @ | W120-115 | 20 | 6 | 2 | 0 | 3 | 0 | 0 | 2-4 | 50.0% | 1-2 | 50.0% | 1-2 | 50.0% | 13 |
| Nov 14 | vs | W128-123 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0.0% | 0-4 | 0.0% | 0-0 | — | 6 |
| Nov 11 | vs | W123-103 | 18 | 5 | 1 | 0 | 1 | 0 | 1 | 2-5 | 40.0% | 1-3 | 33.3% | 0-0 | — | 13 |
| Nov 9 | vs | W116-106 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | — | 4 |
| Nov 7 | @ | L114-131 | 23 | 6 | 1 | 1 | 0 | 0 | 2 | 2-8 | 25.0% | 1-6 | 16.7% | 1-2 | 50.0% | -15 |
| Nov 5 | @ | L103-115 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | — | 0-0 | — | 0-0 | — | -5 |
| Nov 1 | @ | W131-125 | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 1-6 | 16.7% | 0-4 | 0.0% | 0-0 | — | -4 |
| Oct 30 | @ | L110-134 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 2-5 | 40.0% | 1-3 | 33.3% | 0-0 | — | -10 |
| Oct 29 | @ | L105-109 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | — | -5 |
| Oct 27 | vs | W131-127 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 16.7% | 0-4 | 0.0% | 0-0 | — | -5 |
| Oct 26 | vs | W123-116 | 21 | 5 | 2 | 0 | 3 | 0 | 0 | 2-5 | 40.0% | 1-3 | 33.3% | 0-0 | — | 9 |
| Oct 23 | vs | W110-103 | 17 | 2 | 2 | 2 | 0 | 0 | 2 | 1-2 | 50.0% | 0-0 | — | 0-0 | — | -2 |
