2024 season
57 games- Earned run average
- 5.63
- Strikeouts
- 33
- Walks + hits per inning
- 1.33
- Innings pitched
- 48.0
- Wins
- 1
- Saves
- 1
Last 10 games
avg 0.4Strikeouts per game
Game log
57 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W12-1 | 1.0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W4-3 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W3-2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W10-4 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-6 | 0.1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| — | @ | W3-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L1-3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L1-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-5 | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | @ | L1-9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W14-11 | 1.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | L2-4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W3-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W5-4 | 0.2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L5-8 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L4-6 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | @ | W10-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L3-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L6-10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L3-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W2-1 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L4-5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W1-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | @ | W13-8 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L8-10 | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | W4-1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L2-5 | 0.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | vs | W5-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-3 | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W8-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W10-1 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L0-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W3-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L5-6 | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| — | vs | L3-9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-9 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W9-2 | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W3-1 | 1.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| — | vs | L5-6 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | L3-7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| — | vs | L6-7 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W1-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-10 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W11-7 | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| — | vs | L2-8 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W10-9 | 0.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L2-6 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W9-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W11-8 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
