2025 season
34 gamesBatting
- Batting average
- .192
- Home runs
- 0
- Runs batted in
- 2
- On-base plus slugging
- .511
- Hits
- 15
- Stolen bases
- 2
Pitching1 game
- Earned run average
- 9.00
- Strikeouts
- 0
- Walks + hits per inning
- 1.00
- Innings pitched
- 2.0
- Wins
- 0
- Saves
- 0
Last 10 games
avg 0.4Hits per game
Game log
34 games| Batting | Pitching | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB | IP | H | ER | BB | SO | HR | W | L | SV |
| — | vs | W5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W13-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L1-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L0-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W3-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W5-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L4-7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W4-2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | — |
| — | vs | W7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L5-7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L6-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L6-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L2-8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — |
| — | vs | W4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
