2024 season
61 games- Batting average
- .233
- Home runs
- 9
- Runs batted in
- 26
- On-base plus slugging
- .744
- Hits
- 44
- Stolen bases
- 0
Last 10 games
avg 0.7Hits per game
Game log
61 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | L4-9 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| — | @ | W5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| — | @ | L9-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W12-9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L3-5 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| — | @ | W9-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W7-6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| — | @ | W9-2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| — | @ | W8-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W8-4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| — | @ | W5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W7-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| — | @ | W6-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | @ | W8-7 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| — | vs | L4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | vs | W4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L9-10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| — | vs | W12-11 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| — | vs | L1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| — | vs | W3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W6-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L5-6 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| — | vs | W3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L5-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W10-2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | vs | L0-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L0-5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| — | vs | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W6-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| — | vs | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W7-4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| — | vs | W5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L4-5 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W6-1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | @ | W5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| — | @ | W4-3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| — | @ | W8-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L1-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W7-6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| — | @ | W2-0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

