2024 season
28 gamesBatting
- Batting average
- .205
- Home runs
- 2
- Runs batted in
- 6
- On-base plus slugging
- .608
- Hits
- 17
- Stolen bases
- 0
Pitching1 game
- Earned run average
- 0.00
- Strikeouts
- 0
- Walks + hits per inning
- 0.00
- Innings pitched
- 0.1
- Wins
- 0
- Saves
- 0
Last 10 games
avg 0.7Hits per game
Game log
28 games| Batting | Pitching | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB | IP | H | ER | BB | SO | HR | W | L | SV |
| — | @ | W13-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W7-5 | 4 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L1-7 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W12-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W8-6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L4-7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L5-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L0-5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L2-10 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W7-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L3-7 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | L4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W2-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
