2025 season
19 gamesBatting
- Batting average
- .167
- Home runs
- 1
- Runs batted in
- 4
- On-base plus slugging
- .508
- Hits
- 7
- Stolen bases
- 0
Pitching1 game
- Earned run average
- 0.00
- Strikeouts
- 1
- Walks + hits per inning
- 0.00
- Innings pitched
- 1.0
- Wins
- 0
- Saves
- 0
Last 10 games
avg 0.3Hits per game
Game log
19 games| Batting | Pitching | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB | IP | H | ER | BB | SO | HR | W | L | SV |
| — | vs | W9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L4-5 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W12-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W11-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W8-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L3-14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | W17-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L2-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | vs | L3-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W7-6 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W2-1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| — | @ | W11-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
