2023 season
31 games- Earned run average
- 3.86
- Strikeouts
- 34
- Walks + hits per inning
- 1.07
- Innings pitched
- 32.2
- Wins
- 3
- Saves
- 0
Last 10 games
avg 1.3Strikeouts per game
Game log
31 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W7-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L0-6 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W4-1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W7-6 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L3-5 | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| — | vs | W11-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W5-2 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | vs | L2-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W6-1 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W5-2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | L3-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-4 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W8-7 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L3-11 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| — | vs | L8-9 | 1.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| — | @ | L4-7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W3-0 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-6 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | @ | L1-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W9-6 | 0.1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| — | vs | W3-1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L7-10 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W3-2 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| — | vs | W6-5 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W3-2 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | L6-7 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-5 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-1 | 2.0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Career by season
| Season | Team | GP | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 31 | 3 | 2 | 0 | 32.2 | 34 | 10 | 3.86 | 1.07 |
