2024 season
87 games- Batting average
- .211
- Home runs
- 10
- Runs batted in
- 37
- On-base plus slugging
- .700
- Hits
- 48
- Stolen bases
- 5
Last 10 games
avg 0.4Hits per game
Game log
87 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | L0-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W9-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W12-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L3-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| — | @ | L5-9 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| — | @ | L9-11 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| — | @ | L3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-6 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| — | @ | L2-6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | W7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L3-6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| — | vs | L2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W9-8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | L4-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-6 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| — | vs | L3-4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| — | vs | W6-1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | vs | W8-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L4-6 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| — | @ | L3-5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W15-11 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | W6-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-7 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| — | vs | L4-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| — | vs | W6-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-15 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| — | vs | L1-4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| — | vs | W3-2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| — | vs | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | L2-7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| — | vs | W3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W12-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L6-9 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| — | vs | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L2-5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| — | vs | L4-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L3-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W9-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L5-9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L3-6 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| — | @ | W5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | L2-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | L3-10 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | @ | L0-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L1-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L0-10 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| — | @ | W6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L2-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| — | @ | W1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| — | @ | L7-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W10-6 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W6-5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | L7-14 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | @ | W5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
