2024 season
45 games- Batting average
- .236
- Home runs
- 9
- Runs batted in
- 20
- On-base plus slugging
- .732
- Hits
- 42
- Stolen bases
- 3
Last 10 games
avg 1Hits per game
Game log
45 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W8-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L6-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | vs | W9-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L8-12 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| — | @ | W3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W8-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L8-9 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| — | @ | L6-7 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| — | vs | W3-1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W10-8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W9-6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | W6-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| — | vs | L2-7 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| — | vs | W14-2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| — | vs | W5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W6-2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| — | vs | L3-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | vs | L5-9 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 |
| — | vs | L1-10 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| — | vs | W16-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L9-11 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| — | vs | W8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L3-4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| — | vs | W6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | vs | W20-4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| — | vs | W5-4 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| — | @ | W8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| — | @ | L6-8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| — | @ | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| — | @ | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | @ | L3-4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| — | @ | L0-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L1-10 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| — | @ | L2-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W6-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L5-15 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | L1-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L3-6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| — | @ | W4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | @ | W4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
