2023 season
41 games- Earned run average
- 4.30
- Strikeouts
- 47
- Walks + hits per inning
- 1.57
- Innings pitched
- 58.2
- Wins
- 4
- Saves
- 0
Last 10 games
avg 1Strikeouts per game
Game log
41 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | L2-7 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L4-8 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L2-5 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L4-7 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W5-4 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L8-9 | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L6-14 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| — | vs | L2-3 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| — | vs | W5-2 | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-5 | 1.2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| — | vs | L2-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L2-3 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W8-1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W6-4 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L4-11 | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W3-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L5-8 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | L5-7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-3 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-5 | 0.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | L5-6 | 3.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| — | vs | L6-14 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W11-10 | 1.0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| — | vs | L1-4 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L4-16 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W6-5 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L1-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W8-1 | 1.2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W5-3 | 2.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L7-10 | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| — | vs | L6-8 | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L5-12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L0-8 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-4 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L5-6 | 2.2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| — | @ | W7-6 | 2.1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W4-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W10-4 | 3.1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| — | @ | W8-5 | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W10-6 | 3.0 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
Career by season
| Season | Team | GP | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 41 | 4 | 1 | 0 | 58.2 | 47 | 22 | 4.30 | 1.57 |
