2024 season
93 games- Batting average
- .221
- Home runs
- 7
- Runs batted in
- 27
- On-base plus slugging
- .575
- Hits
- 65
- Stolen bases
- 3
Last 10 games
avg 0.6Hits per game
Game log
93 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | L3-8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W11-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W9-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L2-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| — | @ | L5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| — | @ | L5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| — | @ | W3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W4-3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| — | @ | W8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L5-11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L3-9 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| — | @ | L0-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L1-5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | W2-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | @ | L3-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L5-11 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| — | @ | W3-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | W4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W6-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L3-6 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | vs | L5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L1-3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | vs | L1-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L2-3 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L2-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L6-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L9-17 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| — | vs | L5-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L7-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W9-2 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | vs | W3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W13-12 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L2-3 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| — | vs | W8-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L7-13 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| — | vs | W3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L2-10 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| — | vs | W5-3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L0-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L3-13 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| — | vs | W5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W10-6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W15-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L4-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | W6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W15-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W5-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W8-5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| — | @ | W6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L0-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | W4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | L4-11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | @ | W3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L2-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L3-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L4-5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W9-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L0-10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W12-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
