2024 season
50 games- Earned run average
- 4.95
- Strikeouts
- 46
- Walks + hits per inning
- 1.35
- Innings pitched
- 56.1
- Wins
- 4
- Saves
- 0
Last 10 games
avg 0.8Strikeouts per game
Game log
50 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W3-0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W6-4 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L5-11 | 2.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | vs | L4-10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L1-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W12-10 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W5-1 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L5-7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W6-3 | 1.0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| — | vs | L0-9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W8-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W10-0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | vs | W7-1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W12-3 | 0.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W8-3 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W10-3 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | @ | L5-9 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W8-2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-2 | 2.0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W7-4 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W8-1 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W10-2 | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-6 | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W3-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W12-9 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L6-7 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | vs | L4-5 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| — | vs | W8-3 | 1.1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| — | vs | L0-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-3 | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W6-0 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L2-8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-5 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W6-3 | 2.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W6-3 | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | @ | W10-4 | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | L5-9 | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W7-0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | L3-12 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| — | @ | W2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L5-7 | 1.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| — | @ | W3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L1-9 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L3-7 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| — | @ | W5-2 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
