2023 season
33 games- Earned run average
- 5.09
- Strikeouts
- 44
- Walks + hits per inning
- 1.35
- Innings pitched
- 40.2
- Wins
- 2
- Saves
- 0
Last 10 games
avg 1.6Strikeouts per game
Game log
33 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | W10-7 | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| — | @ | L1-7 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | L4-6 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| — | vs | L4-9 | 1.0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | vs | W4-1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W6-3 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W8-3 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| — | @ | L2-4 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L9-14 | 0.2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L0-9 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W12-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L0-6 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | @ | L2-3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| — | @ | W11-10 | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W5-4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W14-3 | 1.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-6 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W11-4 | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W8-6 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W8-0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | vs | W10-6 | 2.0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| — | vs | L5-9 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W5-2 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W5-3 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W7-6 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L6-8 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L1-4 | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| — | vs | W9-2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W6-2 | 0.2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| — | @ | W5-1 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W6-0 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career by season
| Season | Team | GP | W | L | SV | IP | SO | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 33 | 2 | 3 | 0 | 40.2 | 44 | 15 | 5.09 | 1.35 |