Chicago Cubs at Miami Marlins
- 4:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | MIA |
|---|---|---|
| 0.252 | AVG | 0.247 |
| 4.17 | ERA | 3.99 |
| 0.34 | OBP | 0.325 |
| 0.772 | OPS | 0.723 |
| 6 | RBI | 5 |
| 0.432 | SLG | 0.398 |
| 6 | H | 13 |
| 5 | R | 6 |
| 1.26 | WHIP | 1.26 |
| 36 | AB | 31 |
| 2 | 2B | 2 |
| 0 | 3B | 0 |
| 2 | HR | 1 |
| 5 | ER | 6 |
| 7 | SO | 9 |
| 7 | BB | 6 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Pedro Ramírez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Busch | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nico Hoerner | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ian Happ | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Pete Crow-Armstrong | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Michael Conforto | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Bregman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Amaya | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seiya Suzuki | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 4.2 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
| Ryan Zeferjahn | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caleb Thielbar | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Rolison | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trent Thornton | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heriberto Hernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Sanoja | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stowers | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jakob Marsee | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Caissie | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Mack | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Otto Lopez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Griffin Conine | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Graham Pauley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Deyvison De Los Santos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteury Ruiz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustín Ramírez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Gusto | 4.2 | 10 | 5 | 2 | 5 | 1 | 0 | 1 | 0 |
| Dax Fulton | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Zuber | 1.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Victor Vodnik | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Faucher | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Chicago Cubs beat Miami Marlins 6-5 on Saturday, September 5, 2026 in the MLB.
Recent form: Chicago Cubs have won 3 of their last 5, Miami Marlins 2 of their last 5.
In the 1 recent meeting on record, Chicago Cubs won 1 and Miami Marlins won 0. The last one finished CHC 6, MIA 1 on Sep 4, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Chicago Cubs89-73
Miami Marlins80-82