New York Mets at Atlanta Braves
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| NYM | Team stats | ATL |
|---|---|---|
| 0.235 | AVG | 0.249 |
| 4.14 | ERA | 3.6 |
| 0.306 | OBP | 0.314 |
| 0.694 | OPS | 0.734 |
| 3 | RBI | 5 |
| 0.388 | SLG | 0.42 |
| 12 | H | 7 |
| 6 | R | 3 |
| 1.31 | WHIP | 1.24 |
| 33 | AB | 34 |
| 1 | 2B | 3 |
| 0 | 3B | 0 |
| 3 | HR | 3 |
| 6 | ER | 3 |
| 5 | SO | 9 |
| 1 | BB | 2 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bo Bichette | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Benge | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francisco Lindor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Young | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Torrens | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luis Robert Jr. | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| A.J. Ewing | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brett Baty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Semien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zac Thornton | 6.0 | 7 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jack Weisenburger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jefry Yan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dedniel Núñez | 0.1 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mauricio Dubón | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Baldwin | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Olson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ozzie Albies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sean Murphy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronald Acuña Jr. | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Yastrzemski | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lane Thomas | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 6.0 | 4 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| Dylan Dodd | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dylan Lee | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raisel Iglesias | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Atlanta Braves beat New York Mets 6-3 on Wednesday, August 12, 2026 in the MLB.
Recent form: New York Mets have won 3 of their last 5, Atlanta Braves 2 of their last 5.
In the 8 recent meetings on record, New York Mets won 4 and Atlanta Braves won 4. The last one finished NYM 0, ATL 4 on Aug 11, 2026.
Juan Soto leads New York Mets in home runs (27 HR).
Matt Olson leads Atlanta Braves in home runs (41 HR).
New York Mets74-88
Atlanta Braves94-68