Cleveland Guardians at Detroit Tigers
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CLE | Team stats | DET |
|---|---|---|
| 0.233 | AVG | 0.243 |
| 3.84 | ERA | 3.5 |
| 0.314 | OBP | 0.32 |
| 0.684 | OPS | 0.727 |
| 5 | RBI | 3 |
| 0.37 | SLG | 0.407 |
| 7 | H | 10 |
| 4 | R | 6 |
| 1.27 | WHIP | 1.21 |
| 37 | AB | 35 |
| 4 | 2B | 2 |
| 0 | 3B | 0 |
| 1 | HR | 1 |
| 2 | ER | 6 |
| 11 | SO | 5 |
| 3 | BB | 7 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Angel Genao | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chase DeLauter | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rocchio | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo Adell | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Angel Martínez | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Steven Kwan | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rhys Hoskins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Hedges | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nathaniel Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Ramírez | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 5.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| Colin Holderman | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Smith | 1.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Erik Sabrowski | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hunter Gaddis | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gleyber Torres | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dillon Dingler | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javier Báez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Clark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hao-Yu Lee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGonigle | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Spencer Torkelson | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| Corey Julks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKinstry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Malgeri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Outman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colt Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 5.2 | 6 | 4 | 5 | 3 | 1 | 0 | 1 | 0 |
| Tanner Rainey | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Enmanuel De Jesus | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Madden | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 7 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cleveland Guardians beat Detroit Tigers 6-4 on Wednesday, August 12, 2026 in the MLB.
Recent form: Cleveland Guardians have won 1 of their last 5, Detroit Tigers 4 of their last 5.
In the 7 recent meetings on record, Cleveland Guardians won 6 and Detroit Tigers won 1. The last one finished CLE 4, DET 6 on Aug 11, 2026.
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Cleveland Guardians85-77
Detroit Tigers76-86