Los Angeles Angels at Miami Marlins
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | MIA |
|---|---|---|
| 0.236 | AVG | 0.249 |
| 4.45 | ERA | 4.01 |
| 0.312 | OBP | 0.325 |
| 0.693 | OPS | 0.728 |
| 3 | RBI | 3 |
| 0.381 | SLG | 0.403 |
| 12 | H | 6 |
| 3 | R | 4 |
| 1.36 | WHIP | 1.25 |
| 32 | AB | 38 |
| 0 | 2B | 2 |
| 0 | 3B | 0 |
| 0 | HR | 2 |
| 3 | ER | 1 |
| 6 | SO | 9 |
| 5 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Wade Meckler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswald Peraza | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Neto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vaughn Grissom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Trout | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Moisés Ballesteros | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Schanuel | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Tyler Heineman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lowe | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Siri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| George Klassen | 4.0 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| Tayler Saucedo | 1.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Joyce | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| José Fermin | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Weiman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Anderson | 0.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Jiménez | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Otto Lopez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stowers | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Joe Mack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Conine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heriberto Hernández | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteury Ruiz | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jakob Marsee | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javier Sanoja | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Caissie | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Agustín Ramírez | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Phillips | 4.0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| Josh Ekness | 1.2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Michael Petersen | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Calvin Faucher | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| John King | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Angels beat Miami Marlins 4-3 on Friday, August 7, 2026 in the MLB.
Recent form: Los Angeles Angels have won 2 of their last 5, Miami Marlins 2 of their last 5.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Heriberto Hernández leads Miami Marlins in home runs (25 HR).
Los Angeles Angels62-100
Miami Marlins80-82