Arizona Diamondbacks at San Diego Padres
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| ARI | Team stats | SD |
|---|---|---|
| 0.236 | AVG | 0.224 |
| 4.24 | ERA | 4.21 |
| 0.307 | OBP | 0.3 |
| 0.69 | OPS | 0.671 |
| 1 | RBI | 4 |
| 0.383 | SLG | 0.371 |
| 6 | H | 5 |
| 4 | R | 1 |
| 1.28 | WHIP | 1.34 |
| 30 | AB | 29 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 0 |
| 4 | ER | 0 |
| 5 | SO | 8 |
| 3 | BB | 3 |
| 0 | SB | 2 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geraldo Perdomo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Tawa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ketel Marte | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Corbin Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James McCann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavin Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kepler | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zac Gallen | 6.0 | 6 | 4 | 3 | 5 | 1 | 0 | 1 | 0 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jackson Merrill | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fernando Tatis Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Campusano | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sung-Mun Song | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sheets | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manny Machado | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Xander Bogaerts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jake Cronenworth | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Samad Taylor | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jase Bowen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Germán Márquez | 5.0 | 3 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jhony Brito | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Miller | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bradgley Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuki Matsui | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 5 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Diego Padres beat Arizona Diamondbacks 4-1 on Tuesday, July 7, 2026 in the MLB.
Recent form: Arizona Diamondbacks have won 2 of their last 5, San Diego Padres 1 of their last 5.
In the 5 recent meetings on record, Arizona Diamondbacks won 3 and San Diego Padres won 1, 1 draw. The last one finished ARI 8, SD 0 on Jul 6, 2026.
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Manny Machado leads San Diego Padres in home runs (30 HR).
Arizona Diamondbacks86-76
San Diego Padres91-71