Pittsburgh Pirates at Philadelphia Phillies
- 6:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PIT | Team stats | PHI |
|---|---|---|
| 0.258 | AVG | 0.238 |
| 4.28 | ERA | 4.12 |
| 0.337 | OBP | 0.304 |
| 0.755 | OPS | 0.71 |
| 6 | RBI | 8 |
| 0.418 | SLG | 0.406 |
| 11 | H | 12 |
| 10 | R | 6 |
| 1.31 | WHIP | 1.3 |
| 39 | AB | 36 |
| 1 | 2B | 1 |
| 0 | 3B | 0 |
| 3 | HR | 1 |
| 9 | ER | 6 |
| 13 | SO | 13 |
| 5 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Reynolds | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Esmerlyn Valdez | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konnor Griffin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan O'Hearn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandon Lowe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Henry Davis | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nick Gonzales | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Mangum | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Triolo | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Tyler Callihan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Paul Skenes | 4.0 | 6 | 7 | 2 | 5 | 2 | 0 | 1 | 0 |
| Cam Sanders | 1.2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Yohan Ramírez | 1.1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Dennis Santana | 1.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Bryson Stott | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trea Turner | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Brandon Marsh | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Crawford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
| Alec Bohm | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kyle Schwarber | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Gabriel Rincones Jr. | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.T. Realmuto | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 4.2 | 9 | 4 | 1 | 10 | 1 | 0 | 0 | 0 |
| Orion Kerkering | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jhoan Duran | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Johnson | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Backhus | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Philadelphia Phillies beat Pittsburgh Pirates 10-6 on Wednesday, July 1, 2026 in the MLB.
Recent form: Pittsburgh Pirates have won 2 of their last 5, Philadelphia Phillies 3 of their last 5.
In the 6 recent meetings on record, Pittsburgh Pirates won 1 and Philadelphia Phillies won 5. The last one finished PIT 0, PHI 8 on Jun 30, 2026.
Brandon Lowe leads Pittsburgh Pirates in home runs (35 HR).
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Pittsburgh Pirates82-80
Philadelphia Phillies88-74