Los Angeles Angels at Athletics
- 9:40 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAA | Team stats | ATH |
|---|---|---|
| 0.238 | AVG | 0.251 |
| 4.68 | ERA | 4.92 |
| 0.318 | OBP | 0.331 |
| 0.715 | OPS | 0.755 |
| 11 | RBI | 12 |
| 0.397 | SLG | 0.424 |
| 12 | H | 11 |
| 12 | R | 11 |
| 1.44 | WHIP | 1.44 |
| 38 | AB | 37 |
| 2 | 2B | 3 |
| 0 | 3B | 0 |
| 4 | HR | 5 |
| 10 | ER | 11 |
| 10 | SO | 12 |
| 9 | BB | 5 |
| 0 | SB | 2 |
| 2 | CS | 1 |
| 9.1 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Oswald Peraza | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzer Guzman | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jose Siri | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Christian Moore | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Zach Neto | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Jo Adell | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nolan Schanuel | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wade Meckler | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Logan O'Hoppe | 4 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| José Soriano | 5.0 | 6 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
| Mitch Farris | 2.0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chase Silseth | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Bachman | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kirby Yates | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Samy Natera Jr. | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shea Langeliers | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Jacob Wilson | 5 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Lawrence Butler | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Zack Gelof | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nick Kurtz | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Carlos Cortes | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Max Muncy | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tyler Soderstrom | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jeff McNeil | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Bolte | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jonah Heim | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Colby Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 3.2 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 0 |
| José Suarez | 2.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Elvis Alvarado | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Justin Sterner | 1.1 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Scott Barlow | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Athletics beat Los Angeles Angels 12-11 on Friday, June 19, 2026 in the MLB.
Recent form: Los Angeles Angels have won 1 of their last 5, Athletics 2 of their last 5.
In the 8 recent meetings on record, Los Angeles Angels won 1 and Athletics won 7. The last one finished LAA 0, ATH 5 on Jun 18, 2026.
Zach Neto leads Los Angeles Angels in home runs (27 HR).
Shea Langeliers leads Athletics in home runs (23 HR).
Los Angeles Angels62-100
Athletics64-98