Cincinnati Reds at Cleveland Guardians
- 7:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CIN | Team stats | CLE |
|---|---|---|
| 0.226 | AVG | 0.228 |
| 4.64 | ERA | 3.88 |
| 0.311 | OBP | 0.322 |
| 0.703 | OPS | 0.687 |
| 7 | RBI | 6 |
| 0.392 | SLG | 0.365 |
| 8 | H | 11 |
| 6 | R | 7 |
| 1.47 | WHIP | 1.28 |
| 36 | AB | 34 |
| 4 | 2B | 1 |
| 0 | 3B | 1 |
| 1 | HR | 1 |
| 6 | ER | 7 |
| 6 | SO | 4 |
| 8 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Spencer Steer | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ Bleday | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Elly De La Cruz | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sal Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Lowe | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ke'Bryan Hayes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McLain | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 |
| Will Benson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Stephenson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dane Myers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 5.0 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Tejay Antone | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Burke | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Graham Ashcraft | 0.0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase DeLauter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| José Ramírez | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steven Kwan | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Angel Martínez | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Brayan Rocchio | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Rhys Hoskins | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Patrick Bailey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Fry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Manzardo | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Hedges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 6.2 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Peyton Pallette | 1.0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tim Herrin | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Festa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Cincinnati Reds beat Cleveland Guardians 7-6 on Friday, May 15, 2026 in the MLB.
Recent form: Cincinnati Reds have won 3 of their last 5, Cleveland Guardians 3 of their last 5.
In the 2 recent meetings on record, Cincinnati Reds won 0 and Cleveland Guardians won 2. The last one finished CIN 2, CLE 8 on Mar 22, 2026.
Sal Stewart leads Cincinnati Reds in home runs (32 HR).
Angel Martínez leads Cleveland Guardians in home runs (18 HR).
Cincinnati Reds75-87
Cleveland Guardians85-77