Minnesota Twins at Toronto Blue Jays
- 7:07 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| MIN | Team stats | TOR |
|---|---|---|
| 0.226 | AVG | 0.24 |
| 4.35 | ERA | 4.32 |
| 0.329 | OBP | 0.317 |
| 0.687 | OPS | 0.69 |
| 4 | RBI | 10 |
| 0.358 | SLG | 0.373 |
| 14 | H | 7 |
| 10 | R | 4 |
| 1.43 | WHIP | 1.31 |
| 32 | AB | 37 |
| 1 | 2B | 7 |
| 0 | 3B | 0 |
| 2 | HR | 2 |
| 10 | ER | 4 |
| 4 | SO | 12 |
| 2 | BB | 2 |
| 1 | SB | 1 |
| 0 | CS | 1 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Austin Martin | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Josh Bell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Wallner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Keaschall | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Lee | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tristan Gray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Jeffers | 3 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Victor Caratini | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson | 4.0 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Anthony Banda | 1.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Rogers | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Topa | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Daulton Varsho | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Vladimir Guerrero Jr. | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Ernie Clement | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Valenzuela | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| George Springer | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jesús Sánchez | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kazuma Okamoto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis Schneider | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Myles Straw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 4.0 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Braydon Fisher | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Louis Varland | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Mantiply | 1.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Tommy Nance | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Toronto Blue Jays beat Minnesota Twins 10-4 on Friday, April 10, 2026 in the MLB.
Recent form: Minnesota Twins have won 4 of their last 5, Toronto Blue Jays 1 of their last 5.
In the 2 recent meetings on record, Minnesota Twins won 0 and Toronto Blue Jays won 2. The last one finished TOR 2, MIN 1 on Mar 20, 2026.
Kody Clemens leads Minnesota Twins in home runs (27 HR).
Kazuma Okamoto leads Toronto Blue Jays in home runs (33 HR).
Minnesota Twins77-85
Toronto Blue Jays79-83