# Callum Hudson-Odoi stats, Nottingham Forest | Europa League

> Callum Hudson-Odoi Europa League statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/uel/players/callum-hudson-odoi-347498

## Profile

| Fact | Value |
| --- | --- |
| Age | 26 (Nov 7, 2000) |
| Height | 6 ft 0 in (1.82 m) |
| Weight | 168 lbs |
| Nationality | England |
| Born | London, England |
| Position | Left Wing |
| Preferred foot | Right |

## 2026-2027 Season (4 games)

| Stat | Value |
| --- | --- |
| Goals | 0 |
| Assists | 0 |
| Appearances | 4 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 4 | - | 0 | 0 | - | - | - | - |
| 2025-2026 | 14 | - | 5 | 4 | - | - | - | - |
| 2024-2025 | 10 | - | 2 | 0 | - | - | - | - |
| 2023-2024 | 9 | - | - | - | - | - | - | - |
