Inter at Roma
- 12:00 PM EDT
- Serie A
Match odds
No pre-game prices were stored for this game.
Box score
| INT | Team stats | ROM |
|---|---|---|
| 2 | G | 2 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Piotr Zielinski | 1 | 90 | 1 | 0 |
| Manuel Akanji | 1 | 90 | 1 | 0 |
| Nicolò Barella | 1 | 90 | — | — |
| Federico Dimarco | 1 | 54 | — | — |
| Marcus Thuram | 1 | 89 | 3 | 1 |
| Lautaro Martínez | 1 | 89 | 6 | 2 |
| Alessandro Bastoni | 1 | 63 | 1 | 0 |
| Yann Aurel Bisseck | 1 | 90 | 2 | 1 |
| Curtis Jones | 1 | 54 | — | — |
| Carlos Augusto | 0 | 36 | — | — |
| Luis Henrique | 0 | 27 | 1 | 0 |
| Ange-Yoan Bonny | 0 | 1 | — | — |
| Andy Diouf | 1 | 90 | 1 | 1 |
| Francesco Pio Esposito | 0 | 1 | — | — |
| Player | SV |
|---|---|
| Josep Martínez | 2 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Bryan Cristante | 1 | 90 | 2 | 0 |
| Paulo Dybala | 1 | 90 | 4 | 0 |
| Gianluca Mancini | 1 | 60 | 1 | 0 |
| Donyell Malen | 1 | 90 | 3 | 1 |
| Mario Hermoso | 1 | 81 | — | — |
| Nahuel Molina | 1 | 60 | 1 | 0 |
| Evan N'Dicka | 0 | 30 | — | — |
| Leonardo Balerdi | 1 | 66 | — | — |
| Manu Koné | 1 | 60 | 2 | 2 |
| Devyne Rensch | 0 | 30 | — | — |
| Matias Soulé | 1 | 90 | 2 | 1 |
| Wesley | 1 | 90 | 2 | 0 |
| Konstantinos Koulierakis | 0 | 9 | — | — |
| Daniele Ghilardi | 0 | 24 | — | — |
| Player | SV |
|---|---|
| Mile Svilar | 3 |
Recent form
League table
Full table →| # | Team | Record | Pts |
|---|---|---|---|
| 1 | 8-0-1 | 25 | |
| 2 | 8-0-1 | 25 | |
| 3 | 6-0-3 | 21 | |
| 4 | 6-1-2 | 20 | |
| 5 | 5-1-3 | 18 | |
| 6 | 5-2-2 | 17 | |
| 7 | 4-3-2 | 14 | |
| 8 | 4-3-2 | 14 | |
| 9 | 4-4-1 | 13 | |
| 10 | 4-4-1 | 13 | |
| 11 | 3-4-2 | 11 | |
| 12 | 3-4-2 | 11 | |
| 13 | 3-5-1 | 10 | |
| 14 | 3-6 | 9 | |
| 15 | 2-5-2 | 8 | |
| 16 | 2-6-1 | 7 | |
| 17 | 1-6-2 | 5 | |
| 18 | 1-6-2 | 5 | |
| 19 | 1-6-2 | 5 | |
| 20 | 1-8 | 3 |
About this match
Inter and Roma drew 2-2 on Saturday, September 19, 2026 in the Serie A.
Recent form: Inter have won 4 of their last 4, Roma 4 of their last 4.
Inter8-0-1
Roma6-0-3