# Tiago Tomás stats, VfB Stuttgart | Bundesliga

> Tiago Tomás Bundesliga statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/tiago-tomas-1164506

## Profile

| Fact | Value |
| --- | --- |
| Age | 24 (Jun 16, 2002) |
| Height | 1.80 m (5 ft 11 in) |
| Weight | 150 lbs |
| Nationality | Portugal |
| Born | Cascais, Portugal |
| Position | Forward |

## 2026-2027 Season (3 games)

| Stat | Value |
| --- | --- |
| Goals | 1 |
| Assists | 1 |
| Appearances | 3 |
| Minutes | 173 |
| Goals per 90 minutes | 0.5 |
| Shots on target | 3 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 3 | 173 | 1 | 1 | 7 | 3 | 0 | 0 |
| 2025-2026 | 30 | 1,145 | 6 | 3 | 38 | 11 | 5 | 0 |
| 2024-2025 | 36 | 2,131 | 6 | 1 | 48 | 20 | 7 | 0 |
| 2023-2024 | 29 | 1,262 | 3 | 4 | 35 | 15 | 3 | 0 |
| 2022-2023 | 30 | 1,462 | 4 | 3 | 39 | 17 | 3 | 0 |
| 2021-2022 | 14 | 1,079 | 4 | 0 | 28 | 15 | 2 | 0 |
