# Ritsu Doan stats, Eintracht Frankfurt | Bundesliga

> Ritsu Doan Bundesliga statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/ritsu-doan-629805

## Profile

| Fact | Value |
| --- | --- |
| Age | 28 (Jun 16, 1998) |
| Height | 1.72 m (5 ft 8 in) |
| Weight | 152 lbs |
| Nationality | Japan |
| Born | Amagasaki, Hyogo, Japan |
| Position | Right Winger |
| Preferred foot | Left |

## 2026-2027 Season (9 games)

| Stat | Value |
| --- | --- |
| Goals | 0 |
| Assists | 1 |
| Appearances | 9 |
| Minutes | 731 |
| Goals per 90 minutes | 0.0 |
| Shots on target | 2 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 731 | 0 | 1 | 13 | 2 | 0 | 0 |
| 2025-2026 | 44 | - | 7 | 6 | - | - | - | - |
| 2024-2025 | 36 | 3,034 | 10 | 8 | 63 | 24 | 2 | 0 |
| 2023-2024 | 34 | - | 9 | 4 | - | - | - | - |
| 2022-2023 | 37 | 2,715 | 5 | 4 | 61 | 27 | 3 | 0 |
| 2021-2022 | 4 | 218 | 2 | 0 | 4 | 3 | 0 | 0 |
| 2020-2021 | 34 | 2,783 | 5 | 2 | 69 | 21 | 1 | 0 |
