# Justin Diehl stats, VfB Stuttgart | Bundesliga

> Justin Diehl Bundesliga statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/justin-diehl-1434478

## Profile

| Fact | Value |
| --- | --- |
| Age | 21 (Nov 27, 2004) |
| Height | 174 cm |
| Weight | 148 lbs |
| Nationality | Germany |
| Born | Köln, Germany |
| Position | Forward |

## 2024-2025 Season (8 games)

| Stat | Value |
| --- | --- |
| Goals | 1 |
| Assists | 0 |
| Appearances | 8 |
| Minutes | 143 |
| Goals per 90 minutes | 0.6 |
| Shots on target | 1 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2024-2025 | 8 | 143 | 1 | 0 | 7 | 1 | 0 | 0 |
| 2023-2024 | 7 | 165 | 0 | 0 | 7 | 2 | 0 | 0 |
| 2022-2023 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
