# Josh Bauer stats, Nashville SC | MLS

> Josh Bauer MLS statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/josh-bauer-1190695

## Profile

| Fact | Value |
| --- | --- |
| Age | 28 (Jul 22, 1998) |
| Height | 188 cm |
| Weight | 79 kg |
| Nationality | United States |
| Born | Tallahassee, Florida, United States |
| Position | Defender |

## 2026 Season (6 games)

| Stat | Value |
| --- | --- |
| Goals | 0 |
| Assists | 0 |
| Appearances | 6 |
| Minutes | 92 |
| Goals per 90 minutes | 0.0 |
| Shots on target | 0 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 6 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 96 | - | - | 2 | 1 | - | - |
| 2024 | 2 | 176 | - | - | - | - | - | - |
