# Danny da Costa stats, Mainz | Bundesliga

> Danny da Costa Bundesliga statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/danny-da-costa-240537

## Profile

| Fact | Value |
| --- | --- |
| Age | 33 (Jul 13, 1993) |
| Height | 1.85 m (6 ft 1 in) |
| Weight | 192 lbs |
| Nationality | Germany |
| Born | Neuss, Germany |
| Position | Defender |

## 2026-2027 Season (11 games)

| Stat | Value |
| --- | --- |
| Goals | 1 |
| Assists | 0 |
| Appearances | 11 |
| Minutes | 673 |
| Goals per 90 minutes | 0.1 |
| Shots on target | 1 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 11 | 673 | 1 | 0 | 7 | 1 | 1 | 0 |
| 2025-2026 | 35 | 2,787 | 2 | 3 | 14 | 5 | 3 | 0 |
| 2024-2025 | 25 | 2,011 | 0 | 1 | 5 | 1 | 0 | 0 |
| 2023-2024 | 20 | 846 | 0 | 1 | 6 | 1 | 1 | 0 |
| 2022-2023 | 25 | 1,367 | 0 | 2 | 10 | 1 | 0 | 0 |
| 2021-2022 | 12 | 804 | 0 | 0 | 3 | 1 | 2 | 0 |
| 2020-2021 | 22 | 1,320 | 0 | 1 | 6 | 0 | 2 | 0 |
| 2019-2020 | 19 | 1,389 | 1 | 4 | 17 | 4 | 0 | 0 |
| 2018-2019 | 34 | 3,035 | 2 | 4 | 20 | 6 | 1 | 0 |
| 2017-2018 | 17 | 1,199 | 1 | 2 | 9 | 2 | 1 | 0 |
| 2016-2017 | 3 | 109 | 0 | 1 | 0 | 0 | 0 | 0 |
