# Chris Wood stats, Nottingham Forest | Premier League

> Chris Wood Premier League statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/chris-wood-3756

## Profile

| Fact | Value |
| --- | --- |
| Age | 34 (Dec 7, 1991) |
| Height | 1.88 m (6 ft 2 in) |
| Weight | 179 lbs |
| Nationality | New Zealand |
| Born | Auckland, New Zealand |
| Position | Centre-Forward |
| Preferred foot | Right |

## 2026-2027 Season (8 games)

| Stat | Value |
| --- | --- |
| Goals | 0 |
| Assists | 0 |
| Appearances | 8 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 8 | - | 0 | 0 | - | - | - | - |
| 2025-2026 | 14 | - | 4 | 2 | - | - | - | - |
| 2024-2025 | 11 | - | 8 | 0 | - | - | - | - |
| 2023-2024 | 7 | - | 3 | 0 | - | 26 | - | - |
