# Artur stats, Houston Dynamo | MLS

> Artur MLS statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/soccer/players/artur-750922

## Profile

| Fact | Value |
| --- | --- |
| Age | 30 (Mar 11, 1996) |
| Height | 1.80 m (5 ft 9 in) |
| Weight | 150 lbs |
| Nationality | Brazil |
| Born | Brumado,Brazil |
| Position | Midfielder |

## 2026 Season (8 games)

| Stat | Value |
| --- | --- |
| Goals | 0 |
| Assists | 0 |
| Appearances | 8 |
| Minutes | 669 |
| Goals per 90 minutes | 0.0 |
| Shots on target | 2 |

## Career season

| Season | Games | MIN | G | A | SH | SOT | YC | RC |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 8 | 669 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2025 | 2 | 180 | - | - | - | - | - | - |
| 2024 | 3 | 270 | - | - | 2 | 0 | - | - |
| 2023 | 2 | 180 | - | - | 1 | 0 | - | - |
