Inter Miami CF at New York City FC
- 1:00 PM EDT
- MLS
Match odds
No pre-game prices were stored for this game.
Box score
| MIA | Team stats | NYC |
|---|---|---|
| 3 | G | 2 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Lionel Messi | 1 | 90 | 9 | 4 |
| Germán Berterame | 0 | 13 | 1 | 0 |
| Facundo Mura | 0 | 13 | — | — |
| David Ayala | 1 | 90 | — | — |
| Ian Fray | 1 | 77 | — | — |
| Telasco Segovia | 1 | 90 | 4 | 0 |
| Gonzalo Lujan | 1 | 90 | 1 | 1 |
| Micael | 1 | 90 | 2 | 1 |
| Tadeo Allende | 1 | 63 | — | — |
| Noah Allen | 1 | 90 | — | — |
| David Ruiz | 0 | 13 | — | — |
| Yannick Bright | 1 | 77 | — | — |
| Dániel Pintér | 0 | 27 | 1 | 0 |
| Mateo Silvetti | 1 | 77 | 4 | 2 |
| Player | SV |
|---|---|
| Dayne St. Clair | 3 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Maxi Moralez | 1 | 90 | 1 | 1 |
| Thiago Martins | 1 | 90 | — | — |
| Hannes Wolf | 1 | 81 | 1 | 0 |
| Kevin O'Toole | 1 | 90 | — | — |
| Keaton Parks | 1 | 75 | 1 | 0 |
| Aiden O'Neill | 1 | 90 | 1 | 1 |
| Nicolás Fernández | 1 | 90 | 3 | 2 |
| Talles Magno | 0 | 9 | 1 | 0 |
| Kai Trewin | 1 | 90 | — | — |
| Tayvon Gray | 1 | 86 | — | — |
| Agustin Ojeda | 1 | 86 | 2 | 1 |
| Jonathan Shore | 0 | 15 | — | — |
| Drew Baiera | 0 | 4 | — | — |
| Seymour Reid | 0 | 4 | — | — |
| Player | SV |
|---|---|
| Matt Freese | 5 |
Recent form
About this match
Inter Miami CF beat New York City FC 3-2 on Sunday, March 22, 2026 in the MLS.
Recent form: Inter Miami CF have won 2 of their last 4, New York City FC 3 of their last 4.
Inter Miami CF
New York City FC