VfB Stuttgart at Bayern München
- 2:00 PM EDT
- DFB-Pokal
Match odds
No pre-game prices were stored for this game.
Box score
| STU | Team stats | BAY |
|---|---|---|
| 0 | G | 3 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Maximilian Mittelstädt | 1 | 90 | 2 | 1 |
| Deniz Undav | 1 | 90 | 2 | 1 |
| Ermedin Demirovic | 1 | 84 | — | — |
| Jeff Chabot | 1 | 90 | — | — |
| Nikolas Nartey | 0 | 6 | — | — |
| Chris Führich | 1 | 78 | 2 | 1 |
| Angelo Stiller | 1 | 90 | 1 | 0 |
| Jamie Leweling | 1 | 90 | — | — |
| Ramon Hendriks | 1 | 90 | — | — |
| Tiago Tomás | 0 | 6 | — | — |
| Luca Jaquez | 1 | 64 | — | — |
| Bilal El Khannouss | 0 | 12 | — | — |
| Finn Jeltsch | 0 | 26 | — | — |
| Chema Andres | 1 | 84 | 1 | 0 |
| Player | SV |
|---|---|
| Alexander Nübel | 3 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Harry Kane | 1 | 90 | 5 | 3 |
| Leon Goretzka | 0 | 1 | — | — |
| Raphaël Guerreiro | 0 | 1 | — | — |
| Joshua Kimmich | 1 | 90 | — | — |
| Jonathan Tah | 1 | 90 | — | — |
| Konrad Laimer | 1 | 89 | 1 | 0 |
| Dayot Upamecano | 1 | 90 | — | — |
| Hiroki Ito | 0 | 1 | — | — |
| Luis Díaz | 1 | 90 | 2 | 2 |
| Josip Stanisic | 1 | 89 | 1 | 1 |
| Michael Olise | 1 | 89 | 1 | 0 |
| Jamal Musiala | 1 | 76 | 1 | 0 |
| Tom Bischof | 0 | 1 | — | — |
| Aleksandar Pavlović | 1 | 89 | — | — |
| Player | SV |
|---|---|
| Jonas Urbig | 3 |
Recent form
About this match
Bayern München beat VfB Stuttgart 3-0 on Saturday, May 23, 2026 in the DFB-Pokal.
Recent form: VfB Stuttgart have won 3 of their last 3, Bayern München 3 of their last 3.
VfB Stuttgart
Bayern München