Bayern München at 1. FC Köln
- 3:45 PM EDT
- DFB-Pokal
Match odds
No pre-game prices were stored for this game.
Box score
| BAY | Team stats | KOE |
|---|---|---|
| 4 | G | 1 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Harry Kane | 1 | 87 | 5 | 3 |
| Leon Goretzka | 0 | 28 | — | — |
| Raphaël Guerreiro | 0 | 2 | — | — |
| Serge Gnabry | 1 | 62 | 1 | 0 |
| Joshua Kimmich | 1 | 90 | 1 | 0 |
| Jonathan Tah | 1 | 90 | 1 | 1 |
| Konrad Laimer | 1 | 90 | — | — |
| Dayot Upamecano | 1 | 90 | — | — |
| Luis Díaz | 1 | 88 | 4 | 3 |
| Josip Stanisic | 1 | 87 | 1 | 1 |
| Michael Olise | 1 | 77 | 3 | 1 |
| Sacha Boey | 0 | 3 | — | — |
| Nicolas Jackson | 0 | 3 | — | — |
| Aleksandar Pavlović | 1 | 90 | — | — |
| Player | SV |
|---|---|
| Jonas Urbig | 6 |
| Player | ST | MIN | SH | SOT |
|---|---|---|---|---|
| Florian Kainz | 0 | 15 | — | — |
| Gian-Luca Waldschmidt | 0 | 11 | 1 | 0 |
| Marius Bülter | 1 | 65 | 1 | 1 |
| Ragnar Ache | 1 | 90 | 3 | 2 |
| Linton Maina | 0 | 11 | 1 | 0 |
| Sebastian Sebulonsen | 1 | 90 | — | — |
| Tom Krauss | 1 | 75 | 1 | 0 |
| Ísak Bergmann Jóhannesson | 1 | 79 | 2 | 1 |
| Joel Schmied | 1 | 90 | 1 | 0 |
| Jakub Kaminski | 1 | 79 | 1 | 1 |
| Cenk Özkacar | 0 | 25 | — | — |
| Eric Martel | 1 | 90 | 2 | 2 |
| Denis Huseinbasic | 0 | 25 | — | — |
| Kristoffer Lund Hansen | 1 | 90 | — | — |
| Player | SV |
|---|---|
| Ron-Robert Zieler | 5 |
Recent form
No finished games stored yet this season.
About this match
Bayern München beat 1. FC Köln 4-1 on Wednesday, October 29, 2025 in the DFB-Pokal.
Bayern München
1. FC Köln