# Ross Johnston stats, St. Louis Blues | NHL

> Ross Johnston NHL statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/hockey/players/ross-johnston-8477527

## Profile

| Fact | Value |
| --- | --- |
| Age | 32 (Feb 18, 1994) |
| Height | 6'5" / 195 cm |
| Weight | 236 lbs / 107 kg |
| Nationality | Canada |
| Born | Charlottetown, Prince Edward Island |
| Position | Left Wing |

## 2026-2027 Skating (10 games)

| Stat | Value |
| --- | --- |
| Goals | 0 |
| Assists | 1 |
| Points | 1 |
| Plus/minus | 1 |
| Shooting % | 0.0% |
| Time on ice per game | 8:49 |

## Career skating

| Season | Games | G | A | P | +/- | SOG | PIM | TOI |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 10 | 0 | 1 | 1 | 1 | 8 | 12 | 8:49 |
| 2025-2026 | 62 | 3 | 11 | 14 | 0 | 33 | 107 | 9:45 |
| 2024-2025 | 43 | 1 | 3 | 4 | -2 | 9 | 72 | 8:41 |
| 2023-2024 | 68 | 1 | 3 | 4 | -12 | 44 | 117 | 8:12 |
